Welcome to the organic cannabis growing section. Use this section to discuss all aspects of growing cannabis organically. Whether you are new to organic growing or wish to share your experience of growing cannabis plants in living soil, amended soil or anything. This is the section for you. To become part of our online cannabis growing community click here to register.

NPK values of mostly everything organic.

Discuss organic cannabis growing
Post Reply
User avatar
ncrypta.core
Registered User
Posts: 1247
Joined: Wed Mar 24, 2021 10:42 pm
Has thanked: 196 times
Been thanked: 1656 times
Contact:
Status: Offline

NPK values of mostly everything organic.

Post by ncrypta.core »

Hey guys.

Thought some of you would find this useful as this list contains the NPK of mostly everything organic.

Please use the in thread search as the list is long if I find more info on different organic NPK will post it here. If anyone would like to add to this list be much appreciated.

Code: Select all

Fertiliser		Nitrogen (n)	Phosphorus (p)	Potassium (k)
Cottonseed Meal		6.6		2 - 3		1 - 2
Ground Fish (Dried)	8.5		7.4		0
Fish, Blood & Bone meal	5		5		6.5
Activated Sewage Sludge	5		3		0
Blood Meal		12		0		0
Rock Phosphate (Ground)	0		26 - 35		0
Bone Meal		3.5		17		0
Chicken Manure (Dried)	5		2		1
Goat Manure (Dried)	1.35		1		3
Sheep Manure (Dried)	1.51 - 3.09	1 - 2.5		0.33 - 2.25
Poultry Litter (Dried)	5		2		1
Alfalfa (Hay)		2.45		0.5		2.1
Tankage			11 - 12		1 - 2		0

LETTER: A-Z

Apple (Fruit)	0.05	0.02	0.1
Apple (Leaves)	1	0.15	0.35
Apple (Pomace)	0.2	0.02	0.15
Apple (Skin, Ash)	0	3.08	11.74
Basic Slag	0	18	0
Cana Tree (Ash)	0	0	15.65
Banana Skin (Ash)	0	3.25	41.76
Banana Stalk (Ash)	0	2.34	49.40
Barley (Grain)	1.75	0.75	0.5
Bat Guano	1 - 12	2.5 - 16	0
Beans - Garden Beans & Pods	0.25	0.08	0.3
Beet (Root)	0.25	0.1	0.5
Black-eyed Peas  (Green forage)	0.45	0.12	0.45
Black-eyed Peas (Seed)	3.1	1	1.2
Brewery Grain (Wet)	0.9	0.5	0.05
Brigham Tea (Ash)	0	0	5.94
Bone (Ground, Ash)	0	34.7	0
Silk Mill (By products)	8.37	1.14	0.12
Cantaloupe skin (Melon) (Ash)	0	9.77	12.21
Castor-Bean (Pomace)	5 - 6	2 - 2.5	1 - 1.25
Cattail / Bulrush reed & Stem	2.02	0.81	3.43
Cattail / Bulrush Seed	0.98	0.39	1.71
Coal (Anthracite) (Ash)	0	0.1 - 0.15	0.1 - 0.15
Coal (Bituminous) (Ash)	0	0.4	
Cocoa shell (Dust)	1.04	1.49	2.71
Coffee Grounds	2.08	0.32	0.28
Coffee Grounds (Dried)	1.99	0.36	0.67
Corncobs (Ground Charred)	0	0	2.01
Common Crab	1.95	3.6	0.2
Comfrey	1.8	0.5	5.3
Corn (Grain)	1.65	0.65	0.4
Corn (Green Forage)	0.3	0.13	0.33
Cottonseed	3.15	1.25	1.15
Cottonseed - hull ashes	0	7-10	15-30
Cottonseed - hull (Ash)	0	8.7	23.93
Cotton Waste (Factory)	1.32	0.45	0.36
Cowpeas  (Green forage)	0.45	0.12	0.45
Cowpeas (Seed)	3.1	1	1.2
Crabgrass (Green)	0.66	0.19	0.71
Cucumber (Skin) (Ash)	0	11.28	27.2
Dog Manure	1.97	9.95	0.3
Mussel Mud (Dried)	0.72	0.35	0
Duck Manure (Fresh)	1.12	1.44	0.49
Eggs	2.25	0.4	0.15
Eggshell (Burned)	0	0.43	0.29
Eggshell	1.19	0.38	0.14
Feathers	15.3	0	0
Field Bean (Seed)	4	1.2	1.3
Field Bean (Shell)	1.7	0.3	0.35
Smokehouse Ashes	0	0	4.96
Fish Scraps (Fresh)	2 - 7.5	1.5 - 6	0
Mud / Silt (Freshwater)	1.37	0.26	0.22
Greasewood Ashes	0	0	12.61
Gluten feed	4 - 5	0	0
Greensand (Glauconite)	0	1 - 2	5
Grapes (Fruit)	0.15	0.07	0.3
Grapefruit (Skin) (Ash)	0	3.58	30.6
Hair	12 - 16	0	0
Harbour Mud	0.99	0.77	0.05
Hoof & Horn Meal	13	0	0
Incinerator Ash	0.24	5.15	2.33
Insect Frass	3	2	3
Jellyfish (Dried)	4.6	0	0
Kentucky Bluegrass (Green)	0.66	0.19	0.71
Kentucky Bluegrass (Hay)	1.2	0.4	1.55
King Crab (Dried - Ground)	10	0.26	0.06
King Crab (Fresh)	2 - 2.5	0	0
Leather (Acidulated)	7 - 8	0	0
Leather (Ground)	10 - 12	0	0
Leather Scraps (Ash)	0	2.16	0.35
Lemon Culls	0.15	0.06	0.26
Lemon Skins (Ash)	0	6.3	31
Limekiln Ash	0	0.75	2
Lobster Scraps	4.5	3.5	0
Lobster Shell	4	3.52	0
Milk	0.5	0.3	0.18
Mussels	0.9	0.12	0.13
Molasses residue (Brewing)	0.7	0	5.32
Nettles (Stinging European)	5.6	0.7	3.7
Oak Leaves	0.8	0.35	0.15
Oats (Grain)	2	0.8	0.6
Olives (Pomace)	1.15	0.78	1.26
Olive Waste	1.22	0.18	0.32
Orange Culls	0.2	0.13	0.21
Orange Skins (Ash)	0	2.9	27
Pea Pods (Ash)	0	1.79	9
Peanuts (Seed or Kernel)	3.6	0.7	0.45
Peanut (Shells)	0.8	0.15	0.5
Peanut (Shell Ash)	0	1.23	6.45
Pigeon Manure (Fresh)	4.19	2.24	1.41
Pigweed (Amaranth)	0.6	0.16	0
Pine needles	0.46	0.12	0.03
Potato (Tuber)	0.35	0.15	0.5
Potato (Leaves / Stalks)	0.6	0.15	0.45
Potato skin (Ash)	0	5.18	27.5
Poudrette (Compost toilet)	1.46	3.68	0.48
Prune Waste	0.18	0.07	0.31
Pumpkin (Flesh)	0.16	0.07	0.26
Pumpkin (Seeds)	0.87	0.5	0.45
Rabbitbrush Ashes	0	0	13.04
Ragweed (Great / Common)	0.76	0.26	0
Red Clover (Hay)	2.1	0.5	2
Redtop (Bentgrass) (Hay)	1.2	0.35	1
Raw Sugar Residue	1.14	8.33	0
Seaweed (Ascophyllum nodosum)	1.9	0.25	3.68
Rose (Flowers)	0.3	0.1	0.4
Rhubarb (Stems)	0.1	0.04	0.35
Sagebrush Ashes	0	0	4.1
salt marsh hay (salt hay grass)	1.1	0.25	0.75
Salt Mud	0.4	0	0
Sardine Scraps	7.97	7.11	0
Sewage Sludge (Filter bed)	0.74	0.83	0.24
Shoddy & Felt	4 - 12	0	0
Shrimp Waste	2.87	9.95	0
Shrimp Meal	6	6	0
Silkworm Cocoons	9.42	1.82	1.08
Chimney Soot	0.5 - 11	1	0.35
Spanish Moss	0.6	0.1	0.55
Starfish	1.8	0.2	0.25
Sunflower Seed	2.25	1.25	0.79
Sweetpotato Skin (Boiled) (Ash)	0	3.29	13.89
Sweetpotato	0.25	0.1	0.5
Tanbark (Ash)	0	0.24	0.38
Tea Leaves (Grounds)	4.15	0.62	0.4
Tea-leaf Ash	0	1.6	0.44
Timothy Hay (Cat's tail)	1.25	0.55	1
Tobacco Leaves	4	0.5	6
Tobacco Stalks	3.7	0.65	4.5
Tobacco Stems	2.5	0.9	7
Tomato (Fruit)	0.2	0.07	0.35
Tomato (Leaves)	0.35	0.1	0.4
Tomato (Stalks)	0.35	0.1	0.5
Rabbit Manure	7	1.7 - 3.1	0
Wheat (Bran)	2.65	2.9	1.6
Wheat (Grain)	2	0.85	0.5
Wheat (Straw)	0.5	0.15	0.6
White Clover (Green)	0.5	0.2	0.3
White Sage (Ash)	0	0	13.77
Wood Ashes (Leached)	0	1 - 1.5	1 - 3
Wood Ashes (Unleached)	0	1 - 2	4 - 10
Wool Waste	5 - 6	2 - 4	1 - 3
These users thanked the author ncrypta.core for the post (total 3):
GMO (Mon Mar 29, 2021 8:54 pm) • ShapingFireuk (Wed Mar 31, 2021 2:25 pm) • Pet G (Tue Aug 09, 2022 2:43 am)
Where the salts go, the water will follow

User avatar
The Aspie Toker
GR420 Leg End
Posts: 14730
Joined: Tue Oct 24, 2017 7:45 pm
Location: Your mother's bedroom.
Has thanked: 5848 times
Been thanked: 3412 times
Status: Offline

Re: NPK values of mostly everything organic.

Post by The Aspie Toker »

Not NPK, but semen is good. It contains vitamin C, B12, ascorbic acid, calcium, citric acid, fructose, lactic acid, magnesium, zinc, potassium, sodium, fat and protein. It's good for potting up with.
These users thanked the author The Aspie Toker for the post:
ncrypta.core (Mon Mar 29, 2021 8:58 pm)
Never give advice. Wise men don't need advice. Fools won't take it.

User avatar
ncrypta.core
Registered User
Posts: 1247
Joined: Wed Mar 24, 2021 10:42 pm
Has thanked: 196 times
Been thanked: 1656 times
Contact:
Status: Offline

Re: NPK values of mostly everything organic.

Post by ncrypta.core »

The Aspie Toker wrote:
Mon Mar 29, 2021 8:52 pm
Not NPK, but semen is good. It contains vitamin C, B12, ascorbic acid, calcium, citric acid, fructose, lactic acid, magnesium, zinc, potassium, sodium, fat and protein. It's good for potting up with.
:lol: good info to know man, if short of calcium lets say I now know something else to use :D haha
These users thanked the author ncrypta.core for the post:
The Aspie Toker (Mon Mar 29, 2021 9:11 pm)

Post Reply

Return to “Organic Cannabis Growing”